Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Bank Of Eufaula
Billy Kesterson
|
||||
Scheduled: | 01/23/2025 10:00 AM | Location: | See Attachment | ||
Case # Parcel # | Account # | CJ-24-128 | |||
Appraisal: | $359,900 | Bid Start: | $239,933 | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Firstbank
Clifford Sexton
|
||||
Scheduled: | 01/30/2025 10:00 AM | Location: | Tract 1 Lots 4,5 And 6 Block 35 Kiowa,ok | ||
Case # Parcel # | Account # | CJ-24-91 | |||
Appraisal: | $75,000 | Bid Start: | $50,000 | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Firstbank
Garland & Alisha Seay
|
||||
Scheduled: | 01/30/2025 10:00 AM | Location: | See Attached | ||
Case # Parcel # | Account # | CJ-24-92 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
The Bank N.a.
Ricky & Courtney Tarver
|
||||
Scheduled: | 02/06/2025 10:00 AM | Location: | 1805 Wood Rd Mcalester | ||
Case # Parcel # | Account # | CJ-24-118 | |||
Appraisal: | $225,000 | Bid Start: | $150,000 | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Newrez Llc/shellpoint Mortgage Services
Virginia Fitzgerald
|
||||
Scheduled: | 02/06/2025 10:00 AM | Location: | 2705 Brookside Circle Mcalester | ||
Case # Parcel # | Account # | CJ-24-149 | |||
Appraisal: | $106,000 | Bid Start: | $70,666 | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Arvest Bank
Della Cooper
|
||||
Scheduled: | 02/06/2025 10:00 AM | Location: | 10202 W. State Hwy 31 Mcalester | ||
Case # Parcel # | Account # | CJ-23-122 | |||
Appraisal: | $142,500 | Bid Start: | $95,000 | ||
Legal Description: | Notes: | ||||