Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Arvest Bank
Michael Asklock
|
||||
Scheduled: | 02/12/2025 9:00 AM | Location: | See Legal | ||
Case # Parcel # | Account # | CJ-24-117 | |||
Appraisal: | $45,000 | Bid Start: | $30,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | An Undivided 1/2 Interest In The Se Quarter Of Sw Quarter In Section 6,township 7 North,range 18 East, Of Indian Base And Meridian,pittsburg County, State Of Oklahoma | Notes: | |||
Plaintiff:
Defendant:
|
The Bank N.a.
Ricky & Courtney Tarver
|
||||
Scheduled: | 02/06/2025 10:00 AM | Location: | 1805 Wood Rd Mcalester | ||
Case # Parcel # | Account # | CJ-24-118 | |||
Appraisal: | $225,000 | Bid Start: | $150,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Newrez Llc/shellpoint Mortgage Services
Virginia Fitzgerald
|
||||
Scheduled: | 02/06/2025 10:00 AM | Location: | 2705 Brookside Circle Mcalester | ||
Case # Parcel # | Account # | CJ-24-149 | |||
Appraisal: | $106,000 | Bid Start: | $70,666 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Arvest Bank
Della Cooper
|
||||
Scheduled: | 02/06/2025 10:00 AM | Location: | 10202 W. State Hwy 31 Mcalester | ||
Case # Parcel # | Account # | CJ-23-122 | |||
Appraisal: | $142,500 | Bid Start: | $95,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Firstbank
Clifford Sexton
|
||||
Scheduled: | 01/30/2025 10:00 AM | Location: | Tract 1 Lots 4,5 And 6 Block 35 Kiowa,ok | ||
Case # Parcel # | Account # | CJ-24-91 | |||
Appraisal: | $75,000 | Bid Start: | $50,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Firstbank
Garland & Alisha Seay
|
||||
Scheduled: | 01/30/2025 10:00 AM | Location: | See Attached | ||
Case # Parcel # | Account # | CJ-24-92 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Bank Of Eufaula
Billy Kesterson
|
||||
Scheduled: | 01/23/2025 10:00 AM | Location: | See Attachment | ||
Case # Parcel # | Account # | CJ-24-128 | |||
Appraisal: | $359,900 | Bid Start: | $239,933 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Bank Of Eufaula
Stacey & Amanda Moon
|
||||
Scheduled: | 01/23/2025 10:00 AM | Location: | Lots 11-13 In Block 13 Oak Ridge Club #2 | ||
Case # Parcel # | Account # | CJ-24-115 | |||
Appraisal: | $32,000 | Bid Start: | $21,333 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Newrez Llc/shellpoint Mortgage Services
Zay Phillips
|
||||
Scheduled: | 01/16/2025 10:00 AM | Location: | 20 West Rock Ave Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-24-111 | |||
Appraisal: | $58,300 | Bid Start: | $38,866 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
The Bank Of New York Mellon
Benjamin Staples
|
||||
Scheduled: | 01/02/2025 10:00 AM | Location: | 2010 E. Hwy 113 Mcalester,ok | ||
Case # Parcel # | Account # | CJ-22-213 | |||
Appraisal: | $92,500 | Bid Start: | $61,666 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | See Attached | Notes: | |||