Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Bank United Na
Sylvadell Johnson
|
||||
Scheduled: | 11/30/2023 10:00 AM | Location: | 7686 Tannehill Rd. Mcalester | ||
Case # Parcel # | Account # | CJ-22-199 | |||
Appraisal: | $132,500 | Bid Start: | $88,500 | ||
Purchased: | $124,740 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Wintrust Mortgage
Homer Mcowen
|
||||
Scheduled: | 11/30/2023 10:00 AM | Location: | 711 5th St Indianola | ||
Case # Parcel # | Account # | CJ-23-84 | |||
Appraisal: | $$70,000 | Bid Start: | $$47,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: |
Recall
|
||
Plaintiff:
Defendant:
|
Truist Bank
John E Drake
|
||||
Scheduled: | 11/30/2023 10:00 AM | Location: | 428 E Creek Ave Mcalester | ||
Case # Parcel # | Account # | CJ-23-97 | |||
Appraisal: | $205,000 | Bid Start: | $137,000 | ||
Purchased: | $136,667 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Nationstar Mortgage Llc
Jandi Marie Gatewood
|
||||
Scheduled: | 11/16/2023 10:00 AM | Location: | 1941 Green Meadows Drive Mcalester | ||
Case # Parcel # | Account # | CJ-23-109 | |||
Appraisal: | $$166,000 | Bid Start: | $$110,700 | ||
Purchased: | $130,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Us Bank National Association
Nichelle Darrow; Justus Darrow
|
||||
Scheduled: | 11/16/2023 10:00 AM | Location: | 804 Lampton Lane, Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-22-43 | |||
Appraisal: | $116,900 | Bid Start: | $78,000 | ||
Purchased: | $77,933.34 | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Home Point Financial Group
Mechelle Crow
|
||||
Scheduled: | 11/16/2023 10:00 AM | Location: | 201 Ne Tignor, Canadian | ||
Case # Parcel # | Account # | CJ-23-100 | |||
Appraisal: | $$75,000 | Bid Start: | $$50,000 | ||
Purchased: | $50,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Meb Loan Trust Vii
Christopher Kupiec
|
||||
Scheduled: | 11/16/2023 10:00 AM | Location: | 237 Hamilton Rd, Eufaula | ||
Case # Parcel # | Account # | CJ-22-147 | |||
Appraisal: | $$179,900 | Bid Start: | $$120,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Newrez Llc
Kandrath Watkins
|
||||
Scheduled: | 11/16/2023 10:00 AM | Location: | 9 W Creek Ave Mcalester | ||
Case # Parcel # | Account # | CJ-23-60 | |||
Appraisal: | $49,200 | Bid Start: | $32,800 | ||
Purchased: | $37,000 | Purchased by: | Mark Sherwood | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Caleb Salmon
Better Exit, Llc
|
||||
Scheduled: | 11/09/2023 10:00 AM | Location: | Lot 33 & 34, Townsite Addition No. 6, Pittsburg County, Oklahoma | ||
Case # Parcel # | Account # | CJ-2023-66 | |||
Appraisal: | $375,000 | Bid Start: | $250,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Us Bank National Association
Tommy & Carol Pitts
|
||||
Scheduled: | 10/26/2023 10:00 AM | Location: | 712 E Seminole Ave Mcalester | ||
Case # Parcel # | Account # | CJ-23-88 | |||
Appraisal: | $$21,500 | Bid Start: | $$14,500 | ||
Purchased: | $35,000 | Purchased by: | Mark Sherwood | ||
Legal Description: | Notes: | ||||