Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Newrez Llc
Kandrath Watkins
|
||||
Scheduled: | 11/16/2023 10:00 AM | Location: | 9 W Creek Ave Mcalester | ||
Case # Parcel # | Account # | CJ-23-60 | |||
Appraisal: | $49,200 | Bid Start: | $32,800 | ||
Purchased: | $37,000 | Purchased by: | Mark Sherwood | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Home Point Financial Group
Mechelle Crow
|
||||
Scheduled: | 11/16/2023 10:00 AM | Location: | 201 Ne Tignor, Canadian | ||
Case # Parcel # | Account # | CJ-23-100 | |||
Appraisal: | $$75,000 | Bid Start: | $$50,000 | ||
Purchased: | $50,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Nationstar Mortgage Llc
Jandi Marie Gatewood
|
||||
Scheduled: | 11/16/2023 10:00 AM | Location: | 1941 Green Meadows Drive Mcalester | ||
Case # Parcel # | Account # | CJ-23-109 | |||
Appraisal: | $$166,000 | Bid Start: | $$110,700 | ||
Purchased: | $130,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Caleb Salmon
Better Exit, Llc
|
||||
Scheduled: | 11/09/2023 10:00 AM | Location: | Lot 33 & 34, Townsite Addition No. 6, Pittsburg County, Oklahoma | ||
Case # Parcel # | Account # | CJ-2023-66 | |||
Appraisal: | $375,000 | Bid Start: | $250,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Us Bank National Association
Tommy & Carol Pitts
|
||||
Scheduled: | 10/26/2023 10:00 AM | Location: | 712 E Seminole Ave Mcalester | ||
Case # Parcel # | Account # | CJ-23-88 | |||
Appraisal: | $$21,500 | Bid Start: | $$14,500 | ||
Purchased: | $35,000 | Purchased by: | Mark Sherwood | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Communication Federal Credit Union
Carolyn Ranallo
|
||||
Scheduled: | 10/19/2023 10:00 AM | Location: | 800 Ft S & 200 Ft W Of The Ne Corner Of Section 3, Township 4 N, Range 16 E | ||
Case # Parcel # | Account # | CJ-22-151 | |||
Appraisal: | $$124,000 | Bid Start: | $$83,000 | ||
Purchased: | $64,044.69 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Matthew Satterfield
|
||||
Scheduled: | 10/12/2023 10:00 AM | Location: | 205 Park Pl Quinton, Ok | ||
Case # Parcel # | Account # | CJ-2022-195 | |||
Appraisal: | $165,000 | Bid Start: | $110,000 | ||
Purchased: | $NO BID | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Aak&d, Llc
Melinda & David Chapman; Judith Whitloc; Cathy Wakabayashi; Hassan & Nancy Djavaherian
|
||||
Scheduled: | 10/05/2023 10:00 AM | Location: | Sections 28 & 33, Township 7 North, Range 15 East | ||
Case # Parcel # | Account # | CJ-2023-33 | |||
Appraisal: | $255,494.00 | Bid Start: | $170,330 | ||
Purchased: | $500,000 | Purchased by: | Djavaherian Family Trust | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Clayton & Constance Griffin
|
||||
Scheduled: | 09/28/2023 10:00 AM | Location: | 607 E Smith Ave Mcalester | ||
Case # Parcel # | Account # | CJ-22-253 | |||
Appraisal: | $95,000 | Bid Start: | $63,500 | ||
Purchased: | $85,853 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Us Bank Trust National
Neva J Green
|
||||
Scheduled: | 09/28/2023 10:00 AM | Location: | 1007 S 13th Street Mcalester | ||
Case # Parcel # | Account # | CJ-22-127 | |||
Appraisal: | $75,000 | Bid Start: | $50,000 | ||
Purchased: | $58,825.10 | Purchased by: | Elk Inc | ||
Legal Description: | Notes: | ||||