Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Us Bank National Association
Tommy & Carol Pitts
|
||||
Scheduled: | 01/25/2024 10:00 AM | Location: | 712 E Seminole Ave, Mcalester | ||
Case # Parcel # | Account # | CJ-23-88 | |||
Appraisal: | $21,500 | Bid Start: | $14,500 | ||
Purchased: | $14,600 | Purchased by: | Michael Golden | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Meb Loan Trust Vii
Christopher Franklin Kupiec
|
||||
Scheduled: | 01/25/2024 10:00 AM | Location: | 237 Hamilton Rd, Eufaula | ||
Case # Parcel # | Account # | CJ-22-147 | |||
Appraisal: | $$179,900 | Bid Start: | $$120,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: |
Recall
|
||
Plaintiff:
Defendant:
|
Guild Mortgage Company
Amy Tweedy
|
||||
Scheduled: | 01/18/2024 10:00 AM | Location: | 162 E Highland Ave., Eufaula | ||
Case # Parcel # | Account # | CJ-23-191 | |||
Appraisal: | $$225,000 | Bid Start: | $$150,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Freedom Mortgage
Michael Heath Stephens Post
|
||||
Scheduled: | 01/11/2024 10:00 AM | Location: | 734 Arrowhead Dr., Canadian | ||
Case # Parcel # | Account # | CJ-22-210 | |||
Appraisal: | $$237,000 | Bid Start: | $$158,000 | ||
Purchased: | $205,923 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Spiritbank
Big Cat Properties
|
||||
Scheduled: | 01/11/2024 10:00 AM | Location: | 2626 S 14th St, Mcalester | ||
Case # Parcel # | Account # | CJ-22-196 | |||
Appraisal: | $$553,800 | Bid Start: | $$369,200 | ||
Purchased: | $375,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Spiritbank
Vmw Investments
|
||||
Scheduled: | 01/11/2024 10:00 AM | Location: | 122 E Carl Albert Parkway, Mcalester | ||
Case # Parcel # | Account # | CJ-22-197 | |||
Appraisal: | $$341,000 | Bid Start: | $$228,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: |
Recall
|
||
Plaintiff:
Defendant:
|
Traditional Mortgage Acceptance Corporation
Nicholas Paul Flowers
|
||||
Scheduled: | 01/11/2024 10:00 AM | Location: | 902 N. 1st St., Mcalester | ||
Case # Parcel # | Account # | CJ-23-8 | |||
Appraisal: | $45,000 | Bid Start: | $30,000 | ||
Purchased: | $30,000 | Purchased by: | Ralph Gray | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Spiritbank
Big Cat Properties
|
||||
Scheduled: | 01/11/2024 10:00 AM | Location: | 719 & 721 S George Nigh Expressway, Mcalester | ||
Case # Parcel # | Account # | CJ-22-196 | |||
Appraisal: | $$730,200 | Bid Start: | $$486,800 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recalled | Notes: |
Recalled
|
||
Plaintiff:
Defendant:
|
Newrez Llc
Cheryl Marie Miller
|
||||
Scheduled: | 01/04/2024 10:00 AM | Location: | 1115 S 14th St., Mcalester | ||
Case # Parcel # | Account # | CJ-22-276 | |||
Appraisal: | $90,000 | Bid Start: | $60,000 | ||
Purchased: | $73,000 | Purchased by: | Melba Amos | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
First United Bank & Trust
Elizabeth Beadle
|
||||
Scheduled: | 12/07/2023 10:00 AM | Location: | 1510 Red Bud Lane Mcalester | ||
Case # Parcel # | Account # | CJ-23-47 | |||
Appraisal: | $$102,000 | Bid Start: | $$68,000 | ||
Purchased: | $96,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||