Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Flagstar Bank
Chris Hood
|
||||
Scheduled: | 07/25/2024 10:00 AM | Location: | 707 W 9th St, Kiowa | ||
Case # Parcel # | Account # | CJ-24-55 | |||
Appraisal: | $21,500 | Bid Start: | $14,333 | ||
Purchased: | $25,000 | Purchased by: | Flagstar Bank | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Elizabeth White
|
||||
Scheduled: | 07/25/2024 10:00 AM | Location: | 603 W Taylor Ave, Mcalester | ||
Case # Parcel # | Account # | CJ-23-96 | |||
Appraisal: | $52,300 | Bid Start: | $34,867 | ||
Purchased: | $51,000 | Purchased by: | Ralph Gray | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Pennymac Loan Services
Successors Of Jeffery Daniel Mckee, Sr., Deceased
|
||||
Scheduled: | 07/18/2024 10:00 AM | Location: | 205 Nw 5th St, Krebs | ||
Case # Parcel # | Account # | CJ-23-288 | |||
Appraisal: | $$112,500 | Bid Start: | $$75,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: |
Recall
|
||
Plaintiff:
Defendant:
|
Vanderbilt Mortgage & Finance
Jeff Greenthaner; Elena Greenthaner
|
||||
Scheduled: | 07/11/2024 10:00 AM | Location: | 204 N 14th St., Hartshorne | ||
Case # Parcel # | Account # | CJ-24-25 | |||
Appraisal: | $$79,900 | Bid Start: | $$53,267 | ||
Purchased: | $82,805.10 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Federal National Mortgage Association
Mark Marcon
|
||||
Scheduled: | 07/11/2024 10:00 AM | Location: | 520 E Creek Ave, Mcalester | ||
Case # Parcel # | Account # | CJ-23-135 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | No Bid | Notes: |
No Sale
|
||
Plaintiff:
Defendant:
|
Newrez Llc Dba Shellpoint Mortgage Servicing
Summer Emarthle; Richard Flener
|
||||
Scheduled: | 07/11/2024 10:00 AM | Location: | 2100 N Hickory St., Mcalester | ||
Case # Parcel # | Account # | CJ-23-235 | |||
Appraisal: | $$135,000 | Bid Start: | $$90,000 | ||
Purchased: | $90,004.50 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Arvest Bank
Ryan D. Parker
|
||||
Scheduled: | 06/27/2024 10:00 AM | Location: | 1892 Ulan Rd. Mcalester | ||
Case # Parcel # | Account # | CJ-22-195 | |||
Appraisal: | $77,960.00 | Bid Start: | $51,973.33 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Rocket Mortgage
Nicholas Detello; Ladana Detello
|
||||
Scheduled: | 06/27/2024 10:00 AM | Location: | 308 E South Ave Mcalester | ||
Case # Parcel # | Account # | CJ-23-181 | |||
Appraisal: | $185,900 | Bid Start: | $123,933.33 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: |
Recall
|
||
Plaintiff:
Defendant:
|
Stephen Ray Widhalm & Nancy Lee Widhalm
Timothy Guard
|
||||
Scheduled: | 05/30/2024 10:00 AM | Location: | Lot 2, Block 2, Gaines Creek Hide-a-way Addition #1 | ||
Case # Parcel # | Account # | CJ-2024-13 | |||
Appraisal: | $22,435.95 | Bid Start: | $14,957.30 | ||
Purchased: | $14957.30 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Carrington Mortgage Services
John Mitchell; Courtney Mitchell
|
||||
Scheduled: | 05/09/2024 10:00 AM | Location: | 300 Rock, Mcalester | ||
Case # Parcel # | Account # | CJ-23-259 | |||
Appraisal: | $$140,000 | Bid Start: | $$93,333 | ||
Purchased: | $93,445.54 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||