Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Bokf, Na Dba Bank Of Oklahoma
Kevin Matthew Dean
|
||||
Scheduled: | 09/07/2023 10:00 AM | Location: | 563 W Chambers Rd Mcalester | ||
Case # Parcel # | Account # | CJ-22-27 | |||
Appraisal: | $154,000 | Bid Start: | $102,666 | ||
Purchased: | $139,860 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
First National Bank & Trust Co
Bhuma, Llc, Kishor Keval, Asha Keval
|
||||
Scheduled: | 09/07/2023 10:00 AM | Location: | 419 S George Nigh Expressway | ||
Case # Parcel # | Account # | CJ-21-106 | |||
Appraisal: | $1,225,000 | Bid Start: | $817,000 | ||
Purchased: | $817,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Truist Bank
John E Drake
|
||||
Scheduled: | 09/07/2023 10:00 AM | Location: | 428 E Creek Ave Mcalester | ||
Case # Parcel # | Account # | CJ-23-97 | |||
Appraisal: | $205,000 | Bid Start: | $137,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recalled | Notes: | |||
Plaintiff:
Defendant:
|
Bankunited N.a.
Gregory & Michelle Lane
|
||||
Scheduled: | 09/07/2023 10:00 AM | Location: | 1020 S 6th Street Mcalester | ||
Case # Parcel # | Account # | CJ-23-30 | |||
Appraisal: | $54,000 | Bid Start: | $36,000 | ||
Purchased: | $40,021 | Purchased by: | David Gray | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Curtis Watson, Georgia Trahan
|
||||
Scheduled: | 08/31/2023 10:00 AM | Location: | 404 W Park Ave Mcalester | ||
Case # Parcel # | Account # | CJ-22-112 | |||
Appraisal: | $115,000 | Bid Start: | $76,666 | ||
Purchased: | $106,400 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Us Bank National Association
Tommy & Carol Pitts
|
||||
Scheduled: | 08/24/2023 10:00 AM | Location: | 712 E Seminole Ave Mcalester | ||
Case # Parcel # | Account # | CJ-23-88 | |||
Appraisal: | $21,500 | Bid Start: | $14,333 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Pennymac Loan Services, Llc
Jerod Toon; Taylor Hefner
|
||||
Scheduled: | 08/24/2023 10:00 AM | Location: | 4656 Lick Creek Rd Quinton | ||
Case # Parcel # | Account # | CJ-23-44 | |||
Appraisal: | $81,400 | Bid Start: | $54,266 | ||
Purchased: | $88,000 | Purchased by: | Patricia Wheat | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing
Benjamin O Petty
|
||||
Scheduled: | 08/17/2023 10:00 AM | Location: | 704 S 5th Street Hartshorne | ||
Case # Parcel # | Account # | CJ-23-20 | |||
Appraisal: | $59,900 | Bid Start: | $39,933 | ||
Purchased: | $62,400 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Bank United, Na
Sylvadell Johnson
|
||||
Scheduled: | 08/17/2023 10:00 AM | Location: | 7686 Tannehill Rd Mcalester | ||
Case # Parcel # | Account # | CJ-22-199 | |||
Appraisal: | $$132,500 | Bid Start: | $$88,333 | ||
Purchased: | $124,740 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Allied First Bank, Sb Dba Servbank
Destiny Williams
|
||||
Scheduled: | 08/17/2023 10:00 AM | Location: | 1938 Green Meadows Dr Mcalester | ||
Case # Parcel # | Account # | CJ-22-256 | |||
Appraisal: | $103,900 | Bid Start: | $69,266 | ||
Purchased: | $80,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||