Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
First United Bank And Trust Company
Elizabeth Beadle
|
||||
Scheduled: | 07/20/2023 10:00 AM | Location: | 1510 Red Bud Lane Mcalester | ||
Case # Parcel # | Account # | CJ-23-47 | |||
Appraisal: | $102,000 | Bid Start: | $68,000 | ||
Purchased: | $115,000 | Purchased by: | Sheila & Michael Duff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Vanderbilt Mortgage And Finance, Inc.
George J Karvela
|
||||
Scheduled: | 07/20/2023 10:00 AM | Location: | 117 E Highland Ave Eufaula | ||
Case # Parcel # | Account # | CJ-22-255 | |||
Appraisal: | $74,500 | Bid Start: | $49,666 | ||
Purchased: | $77,000 | Purchased by: | Harold Clement | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Us Bank National Association
William G. Ingles
|
||||
Scheduled: | 07/20/2023 10:00 AM | Location: | 703 Quail Dr Mcalester | ||
Case # Parcel # | Account # | CJ-22-180 | |||
Appraisal: | $184,900 | Bid Start: | $123,266 | ||
Purchased: | $123,267 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Traditional Mortgage Acceptance Corporation
Nicholas Paul Flowers
|
||||
Scheduled: | 07/13/2023 10:00 AM | Location: | 902 N 1st Street, Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-2023-8 | |||
Appraisal: | $45,000 | Bid Start: | $30,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Shawn Haney
|
||||
Scheduled: | 07/13/2023 10:00 AM | Location: | 821 Raymond Ave Hartshorne, Ok | ||
Case # Parcel # | Account # | CJ-22-209 | |||
Appraisal: | $62,000 | Bid Start: | $41,333 | ||
Purchased: | $90,400 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Wells Fargo Bank, N.a.
Wendy Davenport
|
||||
Scheduled: | 07/13/2023 10:00 AM | Location: | 1886 Adamson Rd, Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-2022-258 | |||
Appraisal: | $147,900 | Bid Start: | $98,600 | ||
Purchased: | $144,990 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Sbi Metal Buildings And Components
Mark L. Mccullar And Rhonda L. Mccullar And Mccullar’s Body Shop
|
||||
Scheduled: | 07/06/2023 10:00 AM | Location: | 315 Parkway, Haileyville, Ok | ||
Case # Parcel # | Account # | CJ-2020-174 | |||
Appraisal: | $287,000 | Bid Start: | $191,333 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Wilmington Savings Fund Society
Clinton Roberts
|
||||
Scheduled: | 07/06/2023 10:00 AM | Location: | 6608 W Us Hwy 270, Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-2022-20 | |||
Appraisal: | $143,000 | Bid Start: | $95,333 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Guild Mortgage Company
Michael Hernandez-barriga; Brandi Hernandez
|
||||
Scheduled: | 06/29/2023 10:00 AM | Location: | 217 Pleasant Valley Rd, Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-2022-132 | |||
Appraisal: | $$150,000 | Bid Start: | $$100,000 | ||
Purchased: | $155,600 | Purchased by: | Ralph Gray | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
The Bank Na
Unknown Successors Of Gayle Been, Deceased
|
||||
Scheduled: | 06/22/2023 10:00 AM | Location: | 811 5th St Indianola | ||
Case # Parcel # | Account # | CJ-2022-218 | |||
Appraisal: | $44,900 | Bid Start: | $29,933.33 | ||
Purchased: | $30,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||