Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Jp Morgan Chase Bank
Jason Kemp
|
||||
Scheduled: | 09/07/2023 10:00 AM | Location: | 1507 N 5th St Mcalester | ||
Case # Parcel # | Account # | CJ-22-120 | |||
Appraisal: | $102,500 | Bid Start: | $68,500 | ||
Purchased: | $76,001 | Purchased by: | Ralph Gray | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Curtis Watson, Georgia Trahan
|
||||
Scheduled: | 08/31/2023 10:00 AM | Location: | 404 W Park Ave Mcalester | ||
Case # Parcel # | Account # | CJ-22-112 | |||
Appraisal: | $115,000 | Bid Start: | $76,666 | ||
Purchased: | $106,400 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Us Bank National Association
Tommy & Carol Pitts
|
||||
Scheduled: | 08/24/2023 10:00 AM | Location: | 712 E Seminole Ave Mcalester | ||
Case # Parcel # | Account # | CJ-23-88 | |||
Appraisal: | $21,500 | Bid Start: | $14,333 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Pennymac Loan Services, Llc
Jerod Toon; Taylor Hefner
|
||||
Scheduled: | 08/24/2023 10:00 AM | Location: | 4656 Lick Creek Rd Quinton | ||
Case # Parcel # | Account # | CJ-23-44 | |||
Appraisal: | $81,400 | Bid Start: | $54,266 | ||
Purchased: | $88,000 | Purchased by: | Patricia Wheat | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing
Benjamin O Petty
|
||||
Scheduled: | 08/17/2023 10:00 AM | Location: | 704 S 5th Street Hartshorne | ||
Case # Parcel # | Account # | CJ-23-20 | |||
Appraisal: | $59,900 | Bid Start: | $39,933 | ||
Purchased: | $62,400 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Allied First Bank, Sb Dba Servbank
Destiny Williams
|
||||
Scheduled: | 08/17/2023 10:00 AM | Location: | 1938 Green Meadows Dr Mcalester | ||
Case # Parcel # | Account # | CJ-22-256 | |||
Appraisal: | $103,900 | Bid Start: | $69,266 | ||
Purchased: | $80,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Bank United, Na
Sylvadell Johnson
|
||||
Scheduled: | 08/17/2023 10:00 AM | Location: | 7686 Tannehill Rd Mcalester | ||
Case # Parcel # | Account # | CJ-22-199 | |||
Appraisal: | $$132,500 | Bid Start: | $$88,333 | ||
Purchased: | $124,740 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Matthew Satterfield
|
||||
Scheduled: | 08/03/2023 10:00 AM | Location: | 205 Park Pl Quinton, Ok | ||
Case # Parcel # | Account # | CJ-2022-195 | |||
Appraisal: | $165,000 | Bid Start: | $110,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | No Sale | Notes: | |||
Plaintiff:
Defendant:
|
Us Bank National Association
Nichelle Darrow; Justus Darrow
|
||||
Scheduled: | 07/27/2023 10:00 AM | Location: | 804 Lampton Lane Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-2022-43 | |||
Appraisal: | $116,900 | Bid Start: | $77,933 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Freedom Mortgage Corp
Jason Pulliam
|
||||
Scheduled: | 07/20/2023 10:00 AM | Location: | 906 Fireside Estate Rd Mcalester | ||
Case # Parcel # | Account # | CJ-22-208 | |||
Appraisal: | $134,000 | Bid Start: | $89,333 | ||
Purchased: | $169,600 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||