Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Matthew Satterfield
|
||||
Scheduled: | 08/03/2023 10:00 AM | Location: | 205 Park Pl Quinton, Ok | ||
Case # Parcel # | Account # | CJ-2022-195 | |||
Appraisal: | $165,000 | Bid Start: | $110,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | No Sale | Notes: | |||
Plaintiff:
Defendant:
|
Us Bank National Association
Nichelle Darrow; Justus Darrow
|
||||
Scheduled: | 07/27/2023 10:00 AM | Location: | 804 Lampton Lane Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-2022-43 | |||
Appraisal: | $116,900 | Bid Start: | $77,933 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Freedom Mortgage Corp
Jason Pulliam
|
||||
Scheduled: | 07/20/2023 10:00 AM | Location: | 906 Fireside Estate Rd Mcalester | ||
Case # Parcel # | Account # | CJ-22-208 | |||
Appraisal: | $134,000 | Bid Start: | $89,333 | ||
Purchased: | $169,600 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
First United Bank And Trust Company
Elizabeth Beadle
|
||||
Scheduled: | 07/20/2023 10:00 AM | Location: | 1510 Red Bud Lane Mcalester | ||
Case # Parcel # | Account # | CJ-23-47 | |||
Appraisal: | $102,000 | Bid Start: | $68,000 | ||
Purchased: | $115,000 | Purchased by: | Sheila & Michael Duff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Pennymac Loan Services, Llc
Allison Dickieson
|
||||
Scheduled: | 07/20/2023 10:00 AM | Location: | 202 W Polk Ave Mcalester | ||
Case # Parcel # | Account # | CJ-2022-263 | |||
Appraisal: | $62,000 | Bid Start: | $41,333 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recall | Notes: | |||
Plaintiff:
Defendant:
|
Vanderbilt Mortgage And Finance, Inc.
George J Karvela
|
||||
Scheduled: | 07/20/2023 10:00 AM | Location: | 117 E Highland Ave Eufaula | ||
Case # Parcel # | Account # | CJ-22-255 | |||
Appraisal: | $74,500 | Bid Start: | $49,666 | ||
Purchased: | $77,000 | Purchased by: | Harold Clement | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Us Bank National Association
William G. Ingles
|
||||
Scheduled: | 07/20/2023 10:00 AM | Location: | 703 Quail Dr Mcalester | ||
Case # Parcel # | Account # | CJ-22-180 | |||
Appraisal: | $184,900 | Bid Start: | $123,266 | ||
Purchased: | $123,267 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Us Bank National Association
Vernon Mitchell Smith
|
||||
Scheduled: | 07/20/2023 10:00 AM | Location: | 810 E Polk Ave Mcalester | ||
Case # Parcel # | Account # | CJ-22-266 | |||
Appraisal: | $65,000 | Bid Start: | $43,333 | ||
Purchased: | $61,000 | Purchased by: | Travis Jacques | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Shawn Haney
|
||||
Scheduled: | 07/13/2023 10:00 AM | Location: | 821 Raymond Ave Hartshorne, Ok | ||
Case # Parcel # | Account # | CJ-22-209 | |||
Appraisal: | $62,000 | Bid Start: | $41,333 | ||
Purchased: | $90,400 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Wells Fargo Bank, N.a.
Wendy Davenport
|
||||
Scheduled: | 07/13/2023 10:00 AM | Location: | 1886 Adamson Rd, Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-2022-258 | |||
Appraisal: | $147,900 | Bid Start: | $98,600 | ||
Purchased: | $144,990 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||