Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Wells Fargo Bank
Susan Brewer-hall
|
||||
Scheduled: | 04/27/2023 10:00 AM | Location: | 3380 W Chambers Rd Mcalester, Ok 74501 | ||
Case # Parcel # | Account # | CJ-2022-219 | |||
Appraisal: | $75,500 | Bid Start: | $50,333 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recall
|
|||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Gregory Franklin Rock
|
||||
Scheduled: | 04/27/2023 10:00 AM | Location: | 508 E Jefferson Ave Mcalester, Ok 74501 | ||
Case # Parcel # | Account # | CJ-2022-114 | |||
Appraisal: | $84,250 | Bid Start: | $56,166 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recall
|
|||
Plaintiff:
Defendant:
|
Midfirst Bank
Wendy Mccoy
|
||||
Scheduled: | 04/20/2023 10:00 AM | Location: | 1008 S 5th St Mcalester, Ok 74501 | ||
Case # Parcel # | Account # | CJ-22-32 | |||
Appraisal: | $30000 | Bid Start: | $20000 | ||
Purchased: | $27,750 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Consul Properties, Llc
Eleanor P Watt
|
||||
Scheduled: | 04/06/2023 10:00 AM | Location: | Sw/4 Ne4; Nw/4 Se/4 Of Section 14, Township 5 N, Range 12 East Of Pittsburg County | ||
Case # Parcel # | Account # | CJ-2019-105 | |||
Appraisal: | $32,000 | Bid Start: | $21,333 | ||
Purchased: | $115,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Us Bank National Association
Nichelle & Justus Darrow
|
||||
Scheduled: | 04/06/2023 10:00 AM | Location: | 804 Lampton Lane Mcalester | ||
Case # Parcel # | Account # | CJ-2022-43 | |||
Appraisal: | $116,900 | Bid Start: | $77,933 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recall
|
|||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Patrick & Remona Holloway
|
||||
Scheduled: | 04/06/2023 10:00 AM | Location: | 30 E Locust Ave Mcalester | ||
Case # Parcel # | Account # | CJ-2021-206 | |||
Appraisal: | $40,000 | Bid Start: | $26,666 | ||
Purchased: | $45,000 | Purchased by: | Lonnie Burks | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage
Matthew Satterfield
|
||||
Scheduled: | 03/09/2023 10:00 AM | Location: | 205 Park Place , Quinton | ||
Case # Parcel # | Account # | CJ-22-195 | |||
Appraisal: | $165,000 | Bid Start: | $110,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing
Laci Bailey
|
||||
Scheduled: | 03/02/2023 10:00 AM | Location: | 818 E Polk Ave Mcalester | ||
Case # Parcel # | Account # | CJ-22-101 | |||
Appraisal: | $81,900 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recall
|
|||
Plaintiff:
Defendant:
|
Legacy Mortgage Asset Trust
Carolyn Sue Plummer
|
||||
Scheduled: | 03/02/2023 10:00 AM | Location: | 1104 N G St Mcalester | ||
Case # Parcel # | Account # | CJ-2022-113 | |||
Appraisal: | $95,000 | Bid Start: | $63,666 | ||
Purchased: | $63,667 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Nationstar Mortgage Llc
Jerad & Olivia Thomas
|
||||
Scheduled: | 03/02/2023 10:00 AM | Location: | 358 Hamilton Rd Longtown, Ok | ||
Case # Parcel # | Account # | CJ-22-164 | |||
Appraisal: | $135,525 | Bid Start: | $90,350 | ||
Purchased: | $165,000 | Purchased by: | Jon Vickars | ||
Legal Description: | Notes: | ||||