Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Loancare Llc
Barbara Church-black
|
||||
Scheduled: | 02/23/2023 10:00 AM | Location: | 545 Blake St Krebs | ||
Case # Parcel # | Account # | CJ-21-187 | |||
Appraisal: | $86,000 | Bid Start: | $57,333 | ||
Purchased: | $76,000 | Purchased by: | Jackie Smith | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Rocket Mortgage Llc
Cheryl Nance
|
||||
Scheduled: | 02/23/2023 10:00 AM | Location: | 802 Hardy Springs Rd | ||
Case # Parcel # | Account # | CJ-22-94 | |||
Appraisal: | $156,800 | Bid Start: | $104,533 | ||
Purchased: | $113,900 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
U.s. Bank N.a.
Brent & Susie Todd
|
||||
Scheduled: | 02/16/2023 10:00 AM | Location: | 104 S. 8th Crowder | ||
Case # Parcel # | Account # | CJ-15-49 | |||
Appraisal: | $85,000 | Bid Start: | |||
Purchased: | $130,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Lakeview Loans Servicing
Patrick & Ramona Holloway
|
||||
Scheduled: | 02/09/2023 10:00 AM | Location: | 30 E Locust Mcalester | ||
Case # Parcel # | Account # | CJ-21-206 | |||
Appraisal: | $40,000 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recalled | Notes: |
Recalled
|
||
Plaintiff:
Defendant:
|
Credit Suisse First Boston
Katherine Mordecai
|
||||
Scheduled: | 02/09/2023 10:00 AM | Location: | 711 N. C St Mcalester | ||
Case # Parcel # | Account # | CJ-22-202 | |||
Appraisal: | $72,000 | Bid Start: | $48,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | See Attached | Notes: | |||
Plaintiff:
Defendant:
|
U.s. Bank N.a.
Nichelle Darrow
|
||||
Scheduled: | 02/02/2023 10:00 AM | Location: | 804 Lampton Lane Mcalester | ||
Case # Parcel # | Account # | CJ-22-43 | |||
Appraisal: | $116,900.00 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | 804 Lampton Lane | Notes: |
Recalled
|
||
Plaintiff:
Defendant:
|
Central National Bank
John & Sara Bain
|
||||
Scheduled: | 02/02/2023 10:00 AM | Location: | See Attahment | ||
Case # Parcel # | Account # | CJ-22-48 | |||
Appraisal: | $410,000 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recalled | Notes: |
Recalled
|
||
Plaintiff:
Defendant:
|
Central National Bank
John & Sara Bain
|
||||
Scheduled: | 02/02/2023 10:00 AM | Location: | See Attachment | ||
Case # Parcel # | Account # | cj-22-48 | |||
Appraisal: | $280,000 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Towd Point Mortgage
Kenneth & Judy Lewis
|
||||
Scheduled: | 01/26/2023 10:00 AM | Location: | 31 Holly Road Stigler,ok | ||
Case # Parcel # | Account # | CJ-22-55 | |||
Appraisal: | $37,000 | Bid Start: | $24,666 | ||
Purchased: | $24,679 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Mortgage Assets Management
Marian Hancock & Debra Lynn Fuller
|
||||
Scheduled: | 01/26/2023 10:00 AM | Location: | 909 E. Polk Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-21-32 | |||
Appraisal: | $$52,000 | Bid Start: | $34,666 | ||
Purchased: | $62,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||