Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Patrick & Remona Holloway
|
||||
Scheduled: | 04/06/2023 10:00 AM | Location: | 30 E Locust Ave Mcalester | ||
Case # Parcel # | Account # | CJ-2021-206 | |||
Appraisal: | $40,000 | Bid Start: | $26,666 | ||
Purchased: | $45,000 | Purchased by: | Lonnie Burks | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Us Bank National Association
Nichelle & Justus Darrow
|
||||
Scheduled: | 04/06/2023 10:00 AM | Location: | 804 Lampton Lane Mcalester | ||
Case # Parcel # | Account # | CJ-2022-43 | |||
Appraisal: | $116,900 | Bid Start: | $77,933 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recall
|
|||
Plaintiff:
Defendant:
|
Consul Properties, Llc
Eleanor P Watt
|
||||
Scheduled: | 04/06/2023 10:00 AM | Location: | Sw/4 Ne4; Nw/4 Se/4 Of Section 14, Township 5 N, Range 12 East Of Pittsburg County | ||
Case # Parcel # | Account # | CJ-2019-105 | |||
Appraisal: | $32,000 | Bid Start: | $21,333 | ||
Purchased: | $115,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage
Matthew Satterfield
|
||||
Scheduled: | 03/09/2023 10:00 AM | Location: | 205 Park Place , Quinton | ||
Case # Parcel # | Account # | CJ-22-195 | |||
Appraisal: | $165,000 | Bid Start: | $110,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing
Laci Bailey
|
||||
Scheduled: | 03/02/2023 10:00 AM | Location: | 818 E Polk Ave Mcalester | ||
Case # Parcel # | Account # | CJ-22-101 | |||
Appraisal: | $81,900 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recall
|
|||
Plaintiff:
Defendant:
|
Legacy Mortgage Asset Trust
Carolyn Sue Plummer
|
||||
Scheduled: | 03/02/2023 10:00 AM | Location: | 1104 N G St Mcalester | ||
Case # Parcel # | Account # | CJ-2022-113 | |||
Appraisal: | $95,000 | Bid Start: | $63,666 | ||
Purchased: | $63,667 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage
Christopher T. Herandy
|
||||
Scheduled: | 03/02/2023 10:00 AM | Location: | 88 Shady Mountain Rd Mcalester, Ok. 74501 | ||
Case # Parcel # | Account # | CJ-22-187 | |||
Appraisal: | $125,000 | Bid Start: | $83,333 | ||
Purchased: | $113,468 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Chickasaw Community Bank
Tawana Smith-bourlier
|
||||
Scheduled: | 03/02/2023 10:00 AM | Location: | 1312 E Miami Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-22-61 | |||
Appraisal: | $78,000 | Bid Start: | $52,000 | ||
Purchased: | $52,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Nationstar Mortgage Llc
Jerad & Olivia Thomas
|
||||
Scheduled: | 03/02/2023 10:00 AM | Location: | 358 Hamilton Rd Longtown, Ok | ||
Case # Parcel # | Account # | CJ-22-164 | |||
Appraisal: | $135,525 | Bid Start: | $90,350 | ||
Purchased: | $165,000 | Purchased by: | Jon Vickars | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Rocket Mortgage Llc
Cheryl Nance
|
||||
Scheduled: | 02/23/2023 10:00 AM | Location: | 802 Hardy Springs Rd | ||
Case # Parcel # | Account # | CJ-22-94 | |||
Appraisal: | $156,800 | Bid Start: | $104,533 | ||
Purchased: | $113,900 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||