Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Flagstar Bank, Fsb
Bryan K Nunn, Carrie M Nunn
|
||||
Scheduled: | 05/18/2023 10:00 AM | Location: | 602 Garden Lane Mcalester Ok | ||
Case # Parcel # | Account # | CJ-2022-129 | |||
Appraisal: | $165,000 | Bid Start: | $110,000 | ||
Purchased: | $125,000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Matthew Satterfield
|
||||
Scheduled: | 05/18/2023 10:00 AM | Location: | 205 Park Pl Quinton, Ok | ||
Case # Parcel # | Account # | CJ-2022-195 | |||
Appraisal: | $165,000 | Bid Start: | $110,000 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
No Sale
|
|||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Laci Bailey
|
||||
Scheduled: | 05/18/2023 10:00 AM | Location: | 818 E Polk Ave Mcalester Ok | ||
Case # Parcel # | Account # | CJ-2022-101 | |||
Appraisal: | $81,900 | Bid Start: | $54,600 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Recalled | Notes: | |||
Plaintiff:
Defendant:
|
Us Bank National Association
Sherry Pierce
|
||||
Scheduled: | 05/11/2023 10:00 AM | Location: | 1009 S 3rd Street Haileyville, Ok 74546 | ||
Case # Parcel # | Account # | CJ-2022-225 | |||
Appraisal: | $118,000 | Bid Start: | $78,666 | ||
Purchased: | $78,667 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
The Money Source, Inc
Samantha Adams
|
||||
Scheduled: | 05/04/2023 10:00 AM | Location: | 3404 N Birch St Mcalester, Ok | ||
Case # Parcel # | Account # | CJ-2022-57 | |||
Appraisal: | $124,000 | Bid Start: | $82,666 | ||
Purchased: | $130,000 | Purchased by: | Michael & Shelia Duff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Wells Fargo Bank
Susan Brewer-hall
|
||||
Scheduled: | 04/27/2023 10:00 AM | Location: | 3380 W Chambers Rd Mcalester, Ok 74501 | ||
Case # Parcel # | Account # | CJ-2022-219 | |||
Appraisal: | $75,500 | Bid Start: | $50,333 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recall
|
|||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Gregory Franklin Rock
|
||||
Scheduled: | 04/27/2023 10:00 AM | Location: | 508 E Jefferson Ave Mcalester, Ok 74501 | ||
Case # Parcel # | Account # | CJ-2022-114 | |||
Appraisal: | $84,250 | Bid Start: | $56,166 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recall
|
|||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Shawn Haney
|
||||
Scheduled: | 04/27/2023 10:00 AM | Location: | 821 Raymond Ave Hartshorne, Ok 74547 | ||
Case # Parcel # | Account # | CJ-2022-209 | |||
Appraisal: | $62,000 | Bid Start: | $41,333 | ||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recall
|
|||
Plaintiff:
Defendant:
|
Navy Federal Credit Union
Paul Moss
|
||||
Scheduled: | 04/27/2023 10:00 AM | Location: | 1109 N 6th St Quinton, Ok 74561 | ||
Case # Parcel # | Account # | CJ-2022-00009 | |||
Appraisal: | $92,500 | Bid Start: | $61,666 | ||
Purchased: | $61,667 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Midfirst Bank
Wendy Mccoy
|
||||
Scheduled: | 04/20/2023 10:00 AM | Location: | 1008 S 5th St Mcalester, Ok 74501 | ||
Case # Parcel # | Account # | CJ-22-32 | |||
Appraisal: | $30000 | Bid Start: | $20000 | ||
Purchased: | $27,750 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||